gods
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gods [2024/10/27 00:31] – quiddlesticks | gods [2025/09/09 21:20] (current) – moved Tarus and Vormaxia simeonrice1_gmail.com | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| [[gods: | [[gods: | ||
| - | ===== Neptune/ | + | ===== Neptune/ |
| {{ neptune.png? | {{ neptune.png? | ||
| - | === Domain: | + | === Domain: |
| - | [[gods: | + | [[gods: |
| ===== Orus/Arakh, Flame of Zeal ===== | ===== Orus/Arakh, Flame of Zeal ===== | ||
| Line 37: | Line 37: | ||
| ===== Osiris, Protector of Nature ===== | ===== Osiris, Protector of Nature ===== | ||
| {{ osiris.png? | {{ osiris.png? | ||
| - | === Domain: Nature, Earth, | + | === Domain: Nature, Earth, |
| [[gods: | [[gods: | ||
| - | ===== Ra/ | + | ===== Ra/ |
| {{ ra.png? | {{ ra.png? | ||
| - | === Domain: Light, Order === | + | === Domain: Light, Order, Civilization |
| [[gods: | [[gods: | ||
| - | ===== Rudri/ | + | ===== Rudri/ |
| {{ rudri.png? | {{ rudri.png? | ||
| - | === Domain: Darkness, Chaos === | + | === Domain: Darkness, Chaos, Undead |
| [[gods: | [[gods: | ||
| - | ===== Mishra/ | + | |
| + | ===== Mishra/ | ||
| {{ mishra.png? | {{ mishra.png? | ||
| - | === Domain: | + | === Domain: War, Destruction, Change === |
| - | Considered evil and good in equal measure, [[gods: | + | Considered evil and good in equal measure, [[gods: |
| - | ===== Tarus/Thoth, The Divine Archivist | + | ===== Empani, The First Question |
| - | {{ | + | {{ |
| - | === Domain: Knowledge, | + | === Domain: Knowledge, |
| - | [[gods:tarus|Tarus]] presides over his great library on his celestial plane, keeper of all mortal and immortal knowledge. Each event in the annals of history | + | [[gods:empani|Empani]] presides over his great library on their celestial plane. |
| - | ===== T' | + | ===== T' |
| {{ tor.png? | {{ tor.png? | ||
| - | === Domain: Justice, Law === | + | === Domain: Justice, Law, Righteousness |
| [[gods: | [[gods: | ||
| Line 68: | Line 69: | ||
| === Domain: Soul, Energy, Magic === | === Domain: Soul, Energy, Magic === | ||
| [[gods: | [[gods: | ||
| - | |||
| - | ===== Vormaxia, Mistress of the Mind ===== | ||
| - | {{ vormaxia.png? | ||
| - | === Domain: Wisdom, Learning, Curiosity === | ||
| - | Often worshiped by universities and scholars, [[gods: | ||
| ===== Zepherin, Lord of the Body ===== | ===== Zepherin, Lord of the Body ===== | ||
gods.1730003516.txt.gz · Last modified: 2024/10/27 00:31 by quiddlesticks