settings:jaern:ageron
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| settings:jaern:ageron [2023/10/31 15:16] – [Islands Near Ageron] quiddlesticks | settings:jaern:ageron [2023/11/25 00:44] (current) – [Cities of Ageron] aieslwz | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| **[[settings: | **[[settings: | ||
| + | |||
| + | **[[settings: | ||
| **Renton**: Population 4780. | **Renton**: Population 4780. | ||
| Line 20: | Line 22: | ||
| **Larnwick**: | **Larnwick**: | ||
| - | **Gratac**: | + | **[[settings: |
| **Granale**: | **Granale**: | ||
| Line 50: | Line 52: | ||
| * **[[settings: | * **[[settings: | ||
| - | **[[settings: | + | **[[settings: |
| * **[[settings: | * **[[settings: | ||
settings/jaern/ageron.1698779802.txt.gz · Last modified: 2023/10/31 15:16 by quiddlesticks